Checklist
15 Oct 2007
Parenthood makes it a lot harder to keep a website up-to-date! This checklist has not been updated since 2005, and in that time, Rahne has been a regular in Academy X and X-Factor and made a few cameos (Wolverine and some others I think). I'll catch up when -- no, IF I can.
Confirmed Appearances:
| Title | Year | # | Comments | X |
| Age of Apocalypse | 2005 | 1 | ||
| Age of Apocalypse | 2005 | 2 | ||
| Age of Apocalypse | 2005 | 3 | cover only | |
| Age of Apocalypse | 2005 | 5 | ||
| Alpha Flight | 1992 | 107 | (a.k.a. world tour '92) | |
| Avengers | 1989 | 299 | ||
| Beast | 1997 | 1 | 1-panel cameo | |
| Bishop | 2001 | 16 | Mystique neutralizes R. | |
| Defenders | 1984 | 129 | ||
| Excalibur | 1989 | 8 | ||
| Excalibur | 1994 | 82 | ||
| Excalibur | 1995 | 90 | ||
| Excalibur | 1995 | 91 | ||
| Excalibur | 1995 | 92 | ||
| Excalibur | 1996 | 93 | R. confronts Rev. Craig | |
| Excalibur | 1996 | 94 | ||
| Excalibur | 1996 | 95 | ||
| Excalibur | 1996 | 97 | ||
| Excalibur | 1996 | 98 | ||
| Excalibur | 1996 | 99 | ||
| Excalibur | 1996 | 100 | ||
| Excalibur | 1996 | 101 | ||
| Excalibur | 1996 | 102 | ||
| Excalibur | 1996 | 104 | ||
| Excalibur | 1997 | 105 | ||
| Excalibur | 1997 | 106 | ||
| Excalibur | 1997 | 107 | ||
| Excalibur | 1997 | 108 | ||
| Excalibur | 1997 | 109 | ||
| Excalibur | 1997 | 110 | ||
| Excalibur | 1997 | 111 | ||
| Excalibur | 1997 | 112 | ||
| Excalibur | 1997 | 113 | ||
| Excalibur | 1997 | 115 | ||
| Excalibur | 1998 | 117 | ||
| Excalibur | 1998 | 118 | ||
| Excalibur | 1998 | 120 | ||
| Excalibur | 1998 | 121 | ||
| Excalibur | 1998 | 122 | ||
| Excalibur | 1998 | 123 | ||
| Excalibur | 1998 | 124 | ||
| Excalibur | 1998 | 125 | ||
| Excalibur Annual | 1994 | 2 | ||
| Fallen Angels | 1987 | 1 | ||
| Fallen Angels | 1987 | 2 | ||
| Fallen Angels | 1987 | 7 | ||
| Fantastic Four | 1992 | 367 | ||
| Firestar | 1986 | 1 | ||
| Firestar | 1986 | 2 | ||
| House of M Sketchbook | 2005 | 1 | 1-panel cameo | |
| Incredible Hulk | 1992 | 390 | ||
| Incredible Hulk | 1992 | 391 | ||
| Incredible Hulk | 1992 | 392 | ||
| Incredible Hulk | 1994 | 418 | ||
| Infinity Crusade | 1993 | 1 | ||
| Infinity Crusade | 1993 | 2 | ||
| Infinity Crusade | 1993 | 5 | ||
| Infinity War | 1992 | 1 | ||
| Infinity War | 1992 | 2 | ||
| Infinity War | 1992 | 3 | ||
| Infinity War | 1992 | 4 | ||
| Kitty Pryde, Agent of Shield | 1997 | 1 | ||
| Madrox | 2004 | 1 | ||
| Madrox | 2004 | 2 | ||
| Madrox | 2005 | 3 | ||
| Madrox | 2005 | 4 | kills Ned Campbell | |
| Madrox | 2005 | 5 | ||
| Magik | 1984 | 3 | ||
| Magik | 1984 | 4 | ||
| Marc Spector: Moon Knight | 1992 | 41 | ||
| Marvel Age | 16 | |||
| Marvel Age Annual | 4 | |||
| Marvel Comics Presents | 1989 | 22 | first Wolfsbane logo | |
| Marvel Fanfare | 1985 | 45 | ||
| Marvel Graphic Novel | 1982 | 4 | first appearance | |
| Marvel Portraits | 1995 | 4 | ||
| Marvel Swimsuit Special | 1992 | 1 | ||
| Marvel Team-Up | 1985 | 149 | ||
| Marvel Team-Up Annual | 1985 | 6 | powers altered | |
| Marvel X-Men Collection | 1983 | 1 | ||
| Mys-Tech Wars | 1993 | 1 | ||
| Mys-Tech Wars | 1993 | 3 | ||
| The New Mutants | 1983 | 1 | ||
| The New Mutants | 1983 | 2 | ||
| The New Mutants | 1983 | 3 | ||
| The New Mutants | 1983 | 4 | ||
| The New Mutants | 1983 | 5 | ||
| The New Mutants | 1983 | 6 | ||
| The New Mutants | 1983 | 7 | ||
| The New Mutants | 1983 | 8 | ||
| The New Mutants | 1983 | 9 | ||
| The New Mutants | 1983 | 10 | ||
| The New Mutants | 1984 | 11 | ||
| The New Mutants | 1984 | 12 | ||
| The New Mutants | 1984 | 13 | ||
| The New Mutants | 1984 | 14 | ||
| The New Mutants | 1984 | 15 | ||
| The New Mutants | 1984 | 16 | ||
| The New Mutants | 1984 | 17 | ||
| The New Mutants | 1984 | 18 | ||
| The New Mutants | 1984 | 19 | ||
| The New Mutants | 1984 | 20 | ||
| The New Mutants | 1984 | 21 | ||
| The New Mutants | 1984 | 22 | ||
| The New Mutants | 1985 | 23 | ||
| The New Mutants | 1985 | 24 | ||
| The New Mutants | 1985 | 25 | ||
| The New Mutants | 1985 | 26 | ||
| The New Mutants | 1985 | 27 | ||
| The New Mutants | 1985 | 28 | ||
| The New Mutants | 1985 | 32 | ||
| The New Mutants | 1985 | 33 | ||
| The New Mutants | 1985 | 34 | ||
| The New Mutants | 1986 | 35 | ||
| The New Mutants | 1986 | 36 | ||
| The New Mutants | 1986 | 37 | killed by the Beyonder | |
| The New Mutants | 1986 | 38 | ||
| The New Mutants | 1986 | 39 | ||
| The New Mutants | 1986 | 40 | ||
| The New Mutants | 1986 | 44 | ||
| The New Mutants | 1986 | 45 | ||
| The New Mutants | 1986 | 46 | ||
| The New Mutants | 1987 | 47 | Robert the Bruce | |
| The New Mutants | 1987 | 48 | ||
| The New Mutants | 1987 | 50 | ||
| The New Mutants | 1987 | 51 | ||
| The New Mutants | 1987 | 52 | ||
| The New Mutants | 1987 | 53 | ||
| The New Mutants | 1987 | 54 | ||
| The New Mutants | 1987 | 55 | ||
| The New Mutants | 1987 | 56 | ||
| The New Mutants | 1987 | 57 | ||
| The New Mutants | 1987 | 58 | ||
| The New Mutants | 1988 | 59 | ||
| The New Mutants | 1988 | 60 | ||
| The New Mutants | 1988 | 61 | death of Cypher | |
| The New Mutants | 1988 | 62 | ||
| The New Mutants | 1988 | 64 | ||
| The New Mutants | 1988 | 65 | ||
| The New Mutants | 1988 | 66 | ||
| The New Mutants | 1988 | 67 | ||
| The New Mutants | 1988 | 68 | ||
| The New Mutants | 1988 | 69 | ||
| The New Mutants | 1988 | 70 | ||
| The New Mutants | 1989 | 71 | ||
| The New Mutants | 1989 | 72 | ||
| The New Mutants | 1989 | 73 | ||
| The New Mutants | 1989 | 74 | ||
| The New Mutants | 1989 | 75 | ||
| The New Mutants | 1989 | 76 | ||
| The New Mutants | 1989 | 77 | ||
| The New Mutants | 1989 | 78 | ||
| The New Mutants | 1989 | 79 | ||
| The New Mutants | 1989 | 80 | ||
| The New Mutants | 1989 | 81 | ||
| The New Mutants | 1989 | 82 | ||
| The New Mutants | 1989 | 83 | ||
| The New Mutants | 1989 | 84 | ||
| The New Mutants | 1990 | 85 | ||
| The New Mutants | 1990 | 86 | ||
| The New Mutants | 1990 | 87 | ||
| The New Mutants | 1990 | 88 | ||
| The New Mutants | 1990 | 89 | ||
| The New Mutants | 1990 | 90 | ||
| The New Mutants | 1990 | 91 | ||
| The New Mutants | 1990 | 92 | ||
| The New Mutants | 1990 | 93 | ||
| The New Mutants | 1990 | 94 | ||
| The New Mutants | 1990 | 95 | ||
| The New Mutants | 1990 | 96 | ||
| The New Mutants | 1991 | 97 | ||
| New Mutants Special Edition | 1982 | 1 | Hrimhari | |
| New Mutants Summer Special | 1990 | 1 | ||
| The New Mutants Annual | 1984 | 1 | ||
| The New Mutants Annual | 1986 | 2 | ||
| The New Mutants Annual | 1987 | 3 | ||
| The New Mutants Annual | 1988 | 4 | ||
| The New Mutants Annual | 1989 | 5 | ||
| The New Mutants Annual | 1990 | 6 | ||
| New Mutants: Truth or Death | 1997 | 1 | ||
| New Mutants: Truth or Death | 1997 | 2 | ||
| New Mutants: Truth or Death | 1998 | 3 | ||
| New Mutants | 2003 | 3 | (flashback cameo) | |
| New Mutants | 2003 | 6 | (cover only) | |
| New Mutants | 2004 | 9 | ||
| New Mutants | 2004 | 10 | powers restored | |
| New Mutants | 2004 | 11 | ||
| New Mutants | 2004 | 12 | ||
| New Mutants | 2004 | 13 | ||
| New X-Men: Academy X | 2004 | 3 | ||
| New X-Men: Academy X | 2004 | 4 | ||
| New X-Men: Academy X | 2004 | 5 | ||
| New X-Men: Academy X | 2004 | 6 | ||
| New X-Men: Academy X | 2004 | 7 | ||
| New X-Men: Academy X | 2004 | 8 | ||
| New X-Men: Academy X | 2005 | 9 | breakup with Josh | |
| New X-Men: Academy X | 2005 | 12 | Paragons - R./Josh exposed | |
| New Warriors | 1992 | 27 | ||
| New Warriors | 1994 | 45 | ||
| New Warriors | 1994 | 46 | ||
| Official Handbook, Marvel Universe, Deluxe | 1987 | 14 | ||
| Official Handbook, Marvel Universe, Master | 1992 | 18 | ||
| Official Handbook, Marvel Universe | 1983 | 12 | ||
| Power Pack | 1986 | 20 | ||
| Power Pack | 1988 | 40 | ||
| Power Pack | 1988 | 42 | ||
| Rom Annual | 1984 | 3 | ||
| Secret Wars II | 1985 | 1 | ||
| Secret Wars II | 1986 | 7 | ||
| Secret Wars II | 1986 | 8 | ||
| Secret Wars II | 1986 | 9 | ||
| Spider-Man & X-Factor: Shadowgames | 1994 | 1 | ||
| Spider-Man & X-Factor: Shadowgames | 1994 | 2 | ||
| Spider-Man & X-Factor: Shadowgames | 1994 | 3 | ||
| Tales of Suspense/Captain America | 1992 | 406 | ||
| Tales of Suspense/Captain America | 1992 | 407 | ||
| Ultimate X-Men | 2004 | 50 | ||
| Web of Spider-Man Annual | 1986 | 2 | ||
| Warlock | 1999 | 1 | ||
| Warlock | 2000 | 7 | ||
| Warlock | 2000 | 8 | ||
| Warlock | 2000 | 9 | ||
| What If | 1990 | 9 | ||
| What If | 1990 | 12 | ||
| What If | 1991 | 24 | ||
| What If | 1991 | 25 | ||
| What If | 1992 | 33 | ||
| What If | 1992 | 37 | ||
| What If | 1993 | 46 | ||
| Wolverine: Rahne of Terra | 1991 | 1 | ||
| Wolverine: Knight of Terra | 1995 | 1 | ||
| Xavier's Institute Alumni Yearbook | 2000 | 1 | ||
| X-Factor | 1989 | 41 | ||
| X-Factor | 1990 | 60 | ||
| X-Factor | 1990 | 61 | ||
| X-Factor | 1991 | 62 | ||
| X-Factor | 1991 | 71 | ||
| X-Factor | 1991 | 72 | ||
| X-Factor | 1991 | 73 | ||
| X-Factor | 1992 | 74 | ||
| X-Factor | 1992 | 75 | ||
| X-Factor | 1992 | 76 | R. possibly kills | |
| X-Factor | 1992 | 77 | ||
| X-Factor | 1992 | 78 | ||
| X-Factor | 1992 | 79 | ||
| X-Factor | 1992 | 80 | ||
| X-Factor | 1992 | 81 | ||
| X-Factor | 1992 | 82 | ||
| X-Factor | 1992 | 83 | ||
| X-Factor | 1992 | 84 | ||
| X-Factor | 1993 | 86 | ||
| X-Factor | 1993 | 87 | ||
| X-Factor | 1993 | 88 | ||
| X-Factor | 1993 | 89 | ||
| X-Factor | 1993 | 90 | ||
| X-Factor | 1993 | 91 | ||
| X-Factor | 1993 | 92 | ||
| X-Factor | 1993 | 93 | ||
| X-Factor | 1993 | 94 | ||
| X-Factor | 1993 | 95 | ||
| X-Factor | 1993 | 96 | ||
| X-Factor | 1993 | 97 | ||
| X-Factor | 1994 | 98 | ||
| X-Factor | 1994 | 99 | ||
| X-Factor | 1994 | 100 | R. is cured by Haven | |
| X-Factor | 1994 | 101 | ||
| X-Factor | 1994 | 102 | ||
| X-Factor | 1994 | 103 | ||
| X-Factor | 1994 | 104 | ||
| X-Factor | 1994 | 105 | ||
| X-Factor | 1994 | 106 | ||
| X-Factor | 1994 | 107 | ||
| X-Factor | 1994 | 108 | ||
| X-Factor | 1994 | 109 | ||
| X-Factor | 1995 | 110 | ||
| X-Factor | 1995 | 111 | ||
| X-Factor Annual | 1992 | 7 | ||
| X-Factor Annual | 1993 | 8 | ||
| X-Factor Annual | 1994 | 9 | ||
| X-Force | 16 | |||
| X-Force | 17 | |||
| X-Force | 38 | |||
| X-Force and Cable | 1997 | Annual '97 | ||
| X-Man | 1996 | 12 | ||
| X-Man | 1997 | 26 | ||
| X-Men, Uncanny | 1983 | 167 | ||
| X-Men, Uncanny | 1985 | 190 | ||
| X-Men, Uncanny | 1985 | 191 | ||
| X-Men, Uncanny | 1985 | 200 | ||
| X-Men, Uncanny | 1986 | 201 | ||
| X-Men, Uncanny | 1988 | 230 | ||
| X-Men, Uncanny | 1988 | 231 | ||
| X-Men, Uncanny | 1990 | 270 | ||
| X-Men, Uncanny | 1990 | 271 | ||
| X-Men, Uncanny | 1991 | 272 | ||
| X-Men, Uncanny | 1993 | 303 | ||
| X-Men, Uncanny | 1993 | 304 | ||
| X-Men, Uncanny | 2000 | 388 | ||
| X-Men, Uncanny Annual | 1984 | 8 | ||
| X-Men, Uncanny Annual | 1985 | 9 | ||
| X-Men, Uncanny Annual | 1986 | 10 | ||
| X-Men, Classic | 1986 | 2 | ||
| X-Men, Classic | 1992 | 71 | ||
| X-Men, Classic | 1994 | 94 | ||
| X-Men, Classic | 1994 | 95 | ||
| X-Men, Classic | 1995 | 105 | ||
| X-Men, New | 1992 | 14 | ||
| X-Men, New | 1993 | 16 | ||
| X-Men, New | 1994 | 30 | ||
| X-Men, New | 2001 | 108 | Moira dies | |
| X-Men | 2004 | 165 | Christmas; 1-panel cameo | |
| X-Men Ultra Collection | 2001 | 4 | ||
| X-Men Unlimited | 1998 | 21 | ||
| X-Men Unlimited | 1999 | 24 | ||
| X-Men Unlimited | 2000 | 27 | ||
| X-Men Unlimited | 2003 | 42 | ||
| X-Men Unlimited | 2003 | 43 | ||
| X-Men Special Edition | 1983 | 1 | ||
| X-Men Ashcan Edition | 1994 | 1 | ||
| X-Men & Micronauts | 1984 | 1 | ||
| X-Men & Micronauts | 1984 | 2 | ||
| X-Men & Micronauts | 1984 | 3 | ||
| X-Men Archives Sketchbook | 1 | cameo | ||
| X-Men: Ronin | 2003 | 5 | ||
| X-Men: Evolution | 2002 | 7 | ||
| X-Men: Evolution | 2002 | 8 | ||
| X-Men: Evolution | 2002 | 9 | ||
| X-Men: The End | 2004 | 3 | R. is Dean at Xavier's | |
| X-Men: The End | 2004 | 4 | ||
| X-Men: The End | 2005 | 5 | ||
| X-Men: The End | 2005 | 6 | ||
| X-Terminators | 1989 | 4 | ||
| X-Treme X-Men | 2004 | 46 |
Errors, omissions, and updates may be sent to RahneFan.



